COM-PAK COMPRESSOR CHART PDF

Quick Lookup Charts


COM-PAK AIR COMPRESSORS                AUSTRALIAN MADE - 24 MONTH WARRANTY

MODEL
E = electric
P = petrol
EM2S EM22W EM23W PM22W PM23W PM32W PM52W EM32W EM52W EM375W EM310W
Pump Displacement CFM 4.5 12.5 17 12/14 17/18 25/30 35/40 25 35 45 52
FAD 3 8.75 11.9 9.8 12.6 21 28.5 18 24.5 32 36.7
No. of Cylinders 1 2 3 2 3 2 3 2 3 2 3
Cylinder Bore & Stroke 5x48 65x55 65x55 65x55 65x55 80x60 80x60 80x60 80x60 100x80 100x80
Motor/Engine HP 1 2.25 3 6 6 9 13 5.5 7.5 10 10
Kilowatts KW 0.75 1.65 2.2 (Petrol) (Petrol) (Petrol) (Petrol) 4 5.5 7.5 7.5
Mains Voltage 240 240 240         3Phase 3Phase 3Phase 3Phase
Receiver Capacity Nominal Litres 50 50/60 60/70/100 50/60 60/70 100/200 100/200 100/150 150 240 240
Normal Pressure PSI 130 140 140 140 140 140 140 140 140 140 140
Pump RPM 950 885 885 960 960 1150 1150 1080 1050 1080 890
Dimensions (LxWxH) cm 75x35 x70 111x42 x76 122x42 x75 122x42 x82 122x42 x80 150x45 x90 150x60 X100 130x58 x95 154x58 x100 184x58 x100 185x62 x112
Weight kg 50 60 74 60 75 140 180 170 180 230 250
Mobile M Stationary S S M/S M/S M/S M/S S S S S S S


 

COM-PAK SMALL COMPRESSORS                       - 12 MONTH WARRANTY

MODEL MAX OUTPUT (PSI) DISPLACEMENT (CFM) UNIT SIZE (cm) WEIGHT (Kg)
PT310 30 - use 25 in general 2 12.5 x 16 x 20 4.5

MODEL MOTOR (HP) DISP. (L/MIN) TANK CAPACITY (L) WORKING PRESSURE (Kg/Cubic m) UNIT SIZE (cm) WEIGHT (Kg) RPM
SF100S 1/2 93 12 8 46X 26 X 52 22 1440
SF2025 2 196 25 8 57X 34 X 65 31 1440


COM-PAK carries a complete range of spare parts and accessories to suit its entire range of compressors


Web Design and Hosting by CocoWeb